Aspen Snowmass Ski Mountain Information
Famous for its history, diverse terrain, amazing restaurants and legendary nightlife, Aspen/Snowmass is one of the most well-known resort destinations in the world. Four mountains - Snowmass, Aspen Mountain, Aspen Highlands and Buttermilk - rise up from the Roaring Fork Valley, offering a combined 5,285 acres which include eight terrain parks, four halfpipes and 336 marked trails via 46 lifts. Aspen/Snowmass is located 220 miles southwest of Denver, Colorado, and is easily accessible by two of the most convenient mountain airports - Aspen/Pitkin County (three miles from Aspen/Snowmass) and Eagle County (70 miles from Aspen/Snowmass).
Experience The Power of Four.
Aspen Mountain (a.k.a. Ajax)
Rising out of the heart of downtown Aspen, Aspen Mountain serves up a vertical smorgasbord of double-black and gladed runs for skiers and snowboarders. Opened in 1947, Aspen Mountain's steeps, bumps and incredible views have been famous for decades.| Opening date: | November 27, 2008 |
| Closing date: | April 12, 2009 |
| Base elevation: | 7,945 ft. / 2,422 m. |
| Summit elevation: | 11,212 ft. / 3,418m. |
| Vertical rise: | 3,267 ft. / 996 m. |
| Terrain: | 673 acres / 272 hectares |
| Number of trails: | 76 |
| Miles/km of trails: | 64 miles / 103 km |
| Longest run: | 3 miles / 4.8 km |
| Steepest run: | Elevator Shaft section of the Silver Queen run - slope angle of 42 degrees |
| Types of trails: | easiest: 0%, more difficult: 48%, most difficult: 26%, expert: 26% |
| Annual snowfall: | 300 inches / 762 cm |
| Snowmaking: | 210 acres / 85 hectares |
| Lifts: | 8 Total - 6 primary - 1 gondola (14-minute ride), 1 high-speed quad, 1 high-speed double, 1 quad, 2 doubles; 2 secondary - 1 quad (Little Nell), 1 double (Bell Mountain) |
| Lift capacity: | 10,755 riders/hour |
| Uncrowded slopes: | On average, 3 people per acre/9 people per hectare |
| Best known for: | Steep, bump runs that drop right into the town of Aspen |
| Best-kept secret: | Venture off the groomed runs and have black/double-black-diamond trails all to yourself! |
| Location: | Within the White River National Forest, the mountain rises up from downtown Aspen |
| Lodging bed base: | 14,303 pillows within a 10-mile radius. For more information, please call Stay Aspen Snowmass at 888.649.5982. |
| Rental / Retail: | Four-Mountain Sports/D&E Ski and Snowboard Shop across the street from the Silver Queen Gondola |
| Restaurants: | 4 Total - Sundeck, Bonnie's, Ajax Tavern, Montagna Restaurant and Bar inside The Little Nell |
Aspen Highlands
Aspen Highlands is the locals' favorite. With an abundance of expert terrain, groomed cruisers and breathtaking views of the Maroon Bells, it's no wonder. Then, there's Highland Bowl - Colorado's ultimate off-piste experience - where a 30-minute hike to the summit will reward you with 2,500-vertical-foot descents down pitches as steep as 45 degrees.| Opening date: | December 13, 2008 |
| Closing date: | April 5, 2009 |
| Base elevation: | 8,040 ft./2,451 m. |
| Summit elevation: | 11,675 ft./3,559 m. (top of Highland Bowl 12,392 ft.) |
| Vertical rise: | 3,635 ft./1,108 m. |
| Terrain: | 1,010 acres / 409 hectares |
| Number of trails: | 125 |
| Miles / km of trails: | 84 miles / 135 km |
| Longest run: | 3.5 miles / 5.6 km |
| Steepest run: | Go-Go Gully, Highland Bowl (description on Highlands' Extreme Guide) - slope angle of 48 degrees |
| Types of trails: | easiest: 18%, more difficult: 30%, most difficult: 16%, expert: 36% |
| Annual snowfall: | 300 inches / 762 cm |
| Snowmaking: | 110 acres / 44 hectares |
| Lifts: | 5 Total - 3 high-speed quads, 2 triples |
| Lift capacity: | 6,500 riders / hour |
| Uncrowded slocpes: | On average, 2 people per acre/5 people per hectare |
| Best known for: | Steep, big-mountain skiing in Highland Bowl, Olympic Bowl and Steeplechase |
| Best-kept secret: | The newly extended Mushroom trail will test even the fittest legs of mogul enthusiasts. For incredible skiing/riding on a powder day, head to Child's Play in the Highland Bowl. Or, check out Log Jam Gully, Bowling Alley and Fran's Love in Deep Temerity. |
| What's new: | Some of the most stunning and challenging big-mountain terrain, thanks to the addition of 220 new acres over the last two seasons. |
| Location: | Within the White River National Forest, 3 miles from downtown Aspen |
| Lodging: | 14,303 pillows within a 10-mile radius. For more information, please call Stay Aspen Snowmass at 888.649.5982 |
| Rental / Retail: | Four-Mountain Sports at the base of the mountain |
| Restaurants: | 5 Total - Merry-Go-Round, Cloud Nine Alpine Bistro, Willow Creek Bistro, Crust, ZG Grill |
Buttermilk
Home of the ESPN Winter X Games through 2010 (an unprecedented run of nine consecutive years), Buttermilk is also widely regarded as the place for beginners and families to cruise wide, rolling trails. Olympians, X games champs and other park kids brave the giant features in the legendary terrain park.| Opening date: | December 13, 2008 |
| Closing date: | April 5, 2009 |
| Base elevation: | 7,870 ft. / 2,399 m. |
| Summit elevation: | 9,900 ft. / 3,018 m. |
| Vertical rise: | 2,030 ft. / 619 m. |
| Terrain: | 470 acres / 190 hectares |
| Number of trails: | 44 |
| Miles/km of trails: | 21 miles /34 km |
| Longest run: | 5 miles / 8 km |
| Types of trails: | easiest: 35%, more difficult: 39%, most difficult: 26%, expert: 0% |
| Annual snowfall: | 200 inches / 508 cm |
| Snowmaking: | 108 acres / 44 hectares |
| Lifts: | 9 Total - 2 high-speed quads, 3 doubles, 2 handle tows, 2 ski/snowboard school lifts |
| Lift capacity: | 7,500 riders / hour |
| Uncrowded slopes: | On average, 3.7 people per acre / 8 people per hectare. |
| Best known for: | Winter X Games, which will be held at Buttermilk through 2010!
Beginner terrain makes Buttermilk an excellent learning mountain for new skiers and snowboarders. Unsurpassed grooming |
| Best-kept secret: | Long, wide groomers at West Buttermilk and steeper rolling runs at Tiehack. |
| What's new: | Buttermilk Park - Snow Park Technologies-designed park including the X Games Superpipe (550 ft long) and X Games Slopestyle. |
| Location: | Within the White River National Forest, 3 miles from downtown Aspen, 6 miles from Snowmass |
| Parks and pipes: | 5 terrain parks (Ski & Snowboard Schools, Teaser, Uncle Chuck's, Jacob's Ladder and X Park), 1 superpipe (X Games Superpipe) and 1 beginner pipe (Panda Pipe) - all within Buttermilk Park offering levels from freestyle beginners to experts. Don't be surprised to find yourself riding along side Olympic and X Games medalists on any given day. |
| Lodging: | 14,303 pillows within a 10-mile radius. For more information, please call Stay Aspen Snowmass at 888.649.5982 |
| Rental / Retail: | Four-Mountain Sports at the base of the mountain |
| Restaurants: | 2 Total - Bumps and The Cliffhouse |
Snowmass
Too massive to be adequately explored in a single day, Snowmass demands repeat trips. And who wouldn't want to revisit over 3,000 acres of cruisers, steeps, terrain parks and halfpipes, splayed upon a Rocky Mountain massif with a vertical drop of 4,406 feet? With 23 lifts and 90 trails, Snowmass defies belief.| Opening date: | November 27, 2008 |
| Closing date: | April 12, 2009 |
| Base elevation: | 8,104 ft. / 2,473 m. |
| Summit elevation: | 12,510 ft. / 3,813 m. |
| Vertical rise: | 4,406 ft. / 1,343 m. |
| Terrain: | 3,132 acres / 1,267 hectares |
| Number of trails: | 91 |
| Miles/km of trails: | 147 miles / 237 km |
| Longest run: | 5.3 miles / 8.5 km |
| Steepest runs: | Gowdy's and AMF - slope angle of 40 degrees |
| Types of trails: | easiest: 6%, more difficult: 50%, most difficult: 12%, expert: 32% |
| Annual snowfall: | 300 inches / 762 cm |
| Snowmaking: | 185 acres / 75 hectares |
| Lifts: | 24 Total - 20 primary - 1 eight-passenger gondola, 1 high-speed six passenger chairlift, 1 six-passenger pulse gondola (enclosed), 6 high-speed quads, 2 quads, 3 doubles, 4 magic carpets, 2 ski/snowboard school lifts; 4 secondary - 1 double (Sheer Bliss), 1 triple (Naked Lady), 2 platter pulls (Cirque and Scooper) |
| Lift capacity: | 34,497 riders/hour |
| Uncrowded slopes: | On average 2 people per acre/5 people per hectare |
| Best known for: | Wide-open, groomed cruising and family-friendly activities. Snowmass has long been rated one of the best family ski areas in North America |
| Best-kept secret: | Dine for lunch at the rustic Lynn Britt Cabin located mid-mountain. The daily "Noon Groom," a freshly groomed run that reopens at noon. Take the short hike to the Long Shot trail where intermediate skiers and snowboarders can get a backcountry experience while in-bounds. |
| What's new: | Elk Camp Meadows learning area located mid-mountain with a quad chairlift dedicated to making learning easier; Snow Park Technologies-designed Snowmass Park; and The Treehouse Kids' Adventure Center, Snowmass Gondola Ticket Office, private lesson lounge and retail amenities, all conveniently located in the new base village. |
| Location: | Within the White River National Forest, adjacent to Snowmass Village and 9 miles from downtown Aspen |
| Parks and pipes: | 3 terrain parks (new park on Snowmass, Makaha and Scooper), 1 superpipe and 1 minipipe |
| Lodging: | 14,303 pillows within a 10-mile radius. For more information, please call Stay Aspen Snowmass at 888.649.5982 (95% ski-in/ski-out) |
| Rental / Retail: | Four-Mountain Sports at Two Creeks and Four-Mountain Sports/D & E Ski and Snowboard Shop on the Snowmass Village Mall |
| Restaurants: | 9 Total - Cirque Bar & Grill, Sam's Knob Yurt, Café Suzanne, Gwyn's High Alpine, Lynn Britt Cabin (lunches and snowcat dinner rides), Burlingame Cabin (snowcat dinner rides), Two Creeks Mexican Café, Ullrhof, Up 4 Pizza |
Be sure to check out our pages on equipment rentals, ski school and lift ticket prices and season dates.